Please see below a summary of the Key Stage 2 Results 2023-24:

END OF KEY STAGE 2 (YEAR 6) OUTCOMES- Achvg Expected Standard:

  2023 Local 2023 Ntnl 2023 2024 Local 2024 Ntnl 2024 2025 Local 2025 Ntnl 2025
GPS 69% 69% 72% 76% 70% 72% 84% 70% 73%
RDG 69% 68% 73% 79% 68% 74% 74% 70% 75%
WRTG 55% 61% 71% 58% 64% 72% 61% 63% 72%
MATHS 66% 69% 73% 67% 69% 73% 71% 71% 74%
R, W & M 48% 51% 60% 55% 55% 61% 58% 55% 62%

 

END OF KEY STAGE 2 (YEAR 6) OUTCOMES %  Achvg Higher Standard:

  2023 Local 2023 Ntnl 2023 2024 Local 2024 Ntnl 2024 2025 Local 2025 Ntnl 2025
GPS 31% 29% 30% 30% 31% 32% 39% 30% 30%
RDG 31% 24% 29% 18% 24% 28% 39% 30% 33%
WRTG 0% 6% 13% 0% 7% 13% 0% 7% 13%
MATHS 28% 21% 24% 24% 20% 24% 13% 24% 26%
R, W & M 0% 4% 8% 0% 4% 8% 0% 5% 8%

 

KEY STAGE 1-2 PROGRESS:  PROGRESS SCORE FROM KS1:

  2019 2022 2023 Ntnl 2023
RDG -1.44 -1.8 -0.41 0
WRTG 0.81 -3.4 -3.41 0
MATHS -0.21 -1.4 2.01 0

*Progress measures will not be published for the 2023/24 and 2024/25 academic years as Ks2 pupils in these years did not have KS1 assessments due to the Covid19 pandemic.*

KEY STAGE 2 AVERAGE POINT SCORES:

  2023 Local 2023 Ntnl 2023 2024 Local 2024 Ntnl 2024 2025 Local 2025 Ntnl 2025
RDG 103.5 103.4 105 104 104 105 108 105 106
GPS 103.6 104.5 105 104.9 104 105 106 104.5 105
MATHS 104.3 103.4 104 104 104 104 102 104 105