Pupils & Classes
Please see below a summary of the Key Stage 2 Results 2022 – 2023:
END OF KEY STAGE 2 (YEAR 6) OUTCOMES- Achvg Expected Standard:
2019 | 2022 | Local 2022 | Ntnl 2022 | 2023 | Local 2023 | Ntnl 2023 | |
GPS | 71% | 43% | 69% | 72% | 69% | 72% | |
RDG | 61% | 67% | 69% | 74% | 69% | 73% | |
WRTG | 68% | 33% | 59% | 69% | 55% | 71% | |
MATHS | 68% | 50% | 67% | 71% | 66% | 73% | |
R, W & M | 55% | 33% | 51% | 59% | 48% | 59% |
END OF KEY STAGE 2 (YEAR 6) OUTCOMES % Achvg Higher Standard:
2019 | 2022 | Local 2022 | Ntnl 2022 | 2023 | Local 2023 | Ntnl 2023 | |
GPS | 29% | 13% | 28% | 28% | 31% | ||
RDG | 23% | 20% | 26% | 28% | 31% | ||
WRTG | 13% | 7% | 6% | 13% | 0% | ||
MATHS | 19% | 20% | 20% | 22% | 28% | ||
R, W & M | 10% | 7% | 4% | 7% | 0% |
KEY STAGE 1-2 PROGRESS: PROGRESS SCORE FROM KS1:
2019 | 2022 | 2023 | Ntnl 2023 | |
RDG | -1.44 | -1.8 | 0 | |
WRTG | 0.81 | -3.4 | 0 | |
MATHS | -0.21 | -1.4 | 0 |
KEY STAGE 2 AVERAGE POINT SCORES:
2019 | Ntnl 2019 | 2022 | Ntnl 2022 | 2023 | Local 2023 | Ntnl 2023 | |
RDG | 100.5 | 104 | 102.2 | 105 | 103.5 | 105 | |
GPS | 103.7 | 106 | 100.7 | 105 | 103.6 | 105 | |
MATHS | 101.8 | 105 | 102.1 | 104 | 104.3 | 104 |